2026 - 2027 Student Fees
K-12 Annual Fees
Fee Name | Elementary School K-6 | Middle School 7-8 | High School 9-12 |
Class Fees | $40.00 | Per Class | Per Class |
Textbook and Digital Resource* | $40.00 | $75.00 | $75.00 |
Technology* | $50.00 | $50.00 | $75.00 |
Yearbook | $18.00 | $32.00 | $65.00 |
Intramurals (5"-5")* | $25.00 | N/A | N/A |
Band and Orchestra (5"h-8h) | $20.00 | $20.00 | N/A |
Instrument Rental (5"-12") | $100.00 | $100.00 | $100.00 |
Sports Participation* | N/A | $45.00 | $55.00 |
PE Uniform | N/A | $23.00 | N/A |
Parking Tag | N/A | N/A | $15.00 |
Class Dues | N/A | N/A | $10.00 |
Student Activity Ticket | N/A | $16.00 | $35.00 |
Individual/Single Parent Pass | N/A | $25.00 | $65.00 |
Family Pass | N/A | $50.00 | $125.00 |
Preschool Fees
Fee Name | ECSE (with IEP) | ECSE (Full-time Peer Model) | All-Day preschool |
Class Fee* | $50.00 per yr. | $250.00 per yr. | $220.00 per mo. |
Shawnee Heights Middle School
Class Fees Per Quarter | ||
|---|---|---|
Art Exploration | 7th Grade | $11.00 |
Digital Arts | 7th Grade | $8.00 |
Robotics 7 | 7th Grade | $15.00 |
Choir/Vocal | 7th Grade | $15.00 |
Family & Consumer Science | 7th Grade | $16.00 |
Class Fees Per Semester | ||
Science | 7th & 8th Grade | $10.00 |
Art | 8th Grade | $16.00 |
Design | 8th Grade | $16.00 |
Digital Industrial Arts | 8th Grade | $11.00 |
Robotics 8 | 8th Grade | $15.00 |
FACS Life Planning | 8th Grade | $25.00 |
Choir/Vocal | 8th Grade | $15.00 |
Teen Topics | 8th Grade | $10.00 |
Shawnee Heights High School
CLASS FEES PER SEMESTER | |||
|---|---|---|---|
FAMILY & CONSUMER SCIENCE | SCIENCE | ||
Nutrition and Dietetics | $22.00 | Biology, Biology CWC | $17.00 |
Culinary Essentials | $22.00 | Zoology, Zoology CWC | $13.00 |
Family Studies | $6.00 | Human Anatomy & Physiology (A) & (B) | $13.00 |
Human Growth & Development | $8.00 | Humans & Environment, Humans & Environment CWC | $13.00 |
FINE ARTS | Astronomy, Astronomy CWC | $10.00 | |
Design | $11.00 | Chemistry, Chemistry CWC, Honors Chemistry, AP Chem | $13.00 |
Intro to Drawing | $11.00 | Physics I, AP Physics | $10.00 |
Drawing II, III, IV, & Advanced Project | $17.00 | PHYSICAL EDUCATION | |
Painting I, II, III, IV, & Advanced Project | $17.00 | Teen Topics, Teen Topics CWC | $10.00 |
Ceramics I, II, III, IV, & Advanced Project | $19.00 | Intro Physical Education | $9.00 |
Metalsmithing I, lI, III, IV& Advanced Project | $19.00 | Team Sports/Cond | $9.00 |
Sculpture I, II, III, & Advanced Project | $19.00 | Lifetime Sports/Cond | $9.00 |
AP Studio Art | $19.00 | Physical Conditioning | $9.00 |
Principles of Illustration | $10.00 | Advanced Physical Conditioning | $9.00 |
Photography I, Il, & Advanced Project | $11.00 | Aerobics & Cond | $9.00 |
Mixed Chorus | $8.00 | Weights and Activities | $9.00 |
Choraliers | $8.00 | TECH ED | |
Concert Choir | $8.00 | Drafting/CAD (I, II) | $10.00 |
Marching Band, Pep Band | $20.00 | Prod Welding Processes I, II, III, IV | $48.00 |
Symphonic Band | $20.00 | Woodworking Principles (I, II) | $48.00 |
Concert Band | $20.00 | Advanced Materials & Fabrication (I,II) | $48.00 |
Wind Ensemble | $20.00 | LANGUAGE ARTS | |
Philharmonic Orchestra | $20.00 | Photojournalism | $10.00 |
Symphonic Orchestra | $20.00 | Yearbook Staff | $10.00 |
Chamber Orchestra | $20.00 | Newspaper Staff | $10.00 |
BUSINESS | VOCATIONAL AGRICULTURE | ||
Computer Applications I & lI | $20.00 | Intro to AG | $13.00 |
Animal Science | $13.00 | ||
Plant and Soil Science | $13.00 | ||
Plant and Animal Science | $13.00 | ||
Animal Health | $13.00 | ||
Horticulture | $13.00 | ||
EXCEPTIONS
*Students who qualify for FREE meals are eligible to have the following fees waived:
Textbook & Digital Resource annual fee.
50% of Technology annual fee.
Sports Participation annual fee (grades 7-12).
Intramural annual fee (grades 5-6).
*Students who qualify for free OR reduced meals are eligible to have the following fees waived:
ECSE half-day annual fee.
ECSE Peer Model half-day annual fee.
All-day Preschool monthly fee.
*Students who do NOT attend school on the Shawnee Heights campus are only required to pay the following fees:
Textbook & Digital Resource annual fee.
50% Technology annual fee.
*Students in foster care or receiving homeless services are exempt from paying any fees.
A parent or guardian may contact their student’s school to establish a payment plan.
DEVICE REPAIR & REPLACEMENT FEE SCHEDULE
Component Repaired or Replaced | Approx Repair or Replacement Cost | 1st Time Damage | 2nd Time Damage | 3rd Time Damage | Subsequent Damage |
|---|---|---|---|---|---|
Display Panel | $119.00 | $29.75 | $59.50 | $89.25 | $119.00 |
LCD Mask (bottom bezel) | $79.00 | $19.75 | $39.50 | $59.25 | $79.00 |
Top Case | $249.00 | $62.25 | $124.50 | $186.75 | $249.00 |
Battery | $99.00 | $24.75 | $49.50 | $74.25 | $99.00 |
Main Logic Board+Touch ID | $399.00 | $99.75 | $199.50 | $299.25 | $399.00 |
Secondary Components** | $39.00 | $9.75 | $19.50 | $29.25 | $39.00 |
Liquid Remediation | $25.00 | $6.25 | $12.50 | $18.75 | $25.00 |
Board Level Repairs | $25.00 | $6.25 | $12.50 | $18.75 | $25.00 |
iPad w/case | $399.00 | - | - | - | $399.00 |
MacBook w/case | $1079.00 | - | - | - | $1079.00 |
MacBook Damage | Student & Guardian Responsibility | District Responsibility | Additional Information |
|---|---|---|---|
Negligence, Abuse, Lost, Stolen | 100% | 0% | Secondary components include miscellaneous cables, l/o components, audio board, etc. ** |
First Time Major Damage | 25% | 75% | |
Second Time Major Damage | 50% | 50% | |
Third Time Major Damage | 75% | 25% | |
All Subsequent Damage | 100% | 0% | Device repair and replacement fees are not discounted or waived for any reason. |
MacBook Case | 100% | 0% | |
Charging Block | 100% | 0% | |
Charging Cords | 100% | 0% |
